McMillian
1 bd
1 ba
747 sq. ft.
Price Starting at $1,713
We also offer newly renovated McMillian floorplans - please contact leasing office for details.
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 8-350 | 3 | $1,713 | Available Now | Lease Terms | ||
# 6-234 | 2 | $1,713 | Available Now | Lease Terms | ||
# 8-255 | 2 | $1,713 | Available Now | Lease Terms | ||
# 6-137 | 1 | $1,895 | Available Now | Lease Terms | ||
# 8-253 | 2 | $1,713 | Oct 11, 2024 | Lease Terms |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.